Food Colour Data Index
| Hue / Product | Synonymous | C.I. / EEC | Class | Solubility | Fastness |
|---|---|---|---|---|---|
| Sunset Yellow FCF (1) | FD&C Yellow 6 / CI Food Yellow 3 | 15985 / E-110 | Monoazo | 10 / VSS (Insol Oil) | Heat: 205°C | Light: V. Good | Alkali: Fair | Acid: Excell |
| Tartrazine (2) | FD&C Yellow 5 / CI Food Yellow 4 | 19140 / E-102 | Monoazo | 6 / SS (Insol Oil) | Heat: 205°C | Light: V. Good | Alkali: Good | Acid: Excell |
| Quinoline Yellow (3) | FD&C Yellow 10 / CI Food Yellow 13 | 47005 / E-104 | Quinoline | S / SS (Insol Oil) | Heat: 205°C | Light: Good | Alkali: Poor | Acid: Excell |
| Carmoisine (4) | CI Food Red 3 / Azorubine | 14720 / E-122 | Monoazo | 4 / SS (Insol Oil) | Heat: 205°C | Light: Good | Alkali: Fair | Acid: V. Good |
| Ponceau 4R (5) | CI Food Red 7 / Cochineal Red A | 16255 / E-124 | Monoazo | 5 / SS (Insol Oil) | Heat: 205°C | Light: Good | Alkali: Good | Acid: Good |
| Erythrosine (6) | FD&C Red 3 / CI Food Red 14 | 45430 / E-127 | Xanthene | 2 / 2 (Insol Oil) | Heat: 205°C | Light: Fair | Alkali: Fair | Acid: Poor |
| Allura Red AC (7) | FD&C Red 40 / CI Food Red 17 | 16035 / E-129 | Monoazo | S / VSS (Insol Oil) | Heat: 105°C | Light: Good | Alkali: Fair | Acid: Excell |
| Brilliant Blue FCF (8) | FD&C Blue 1 / CI Food Blue 2 | 42090 / E-133 | Triaryl-Methane | 20 / S (Insol Oil) | Heat: 205°C | Light: Good | Alkali: Good | Acid: V. Good |
| Green S (9) | CI Food Green 4 / Acid Green 50 | 44090 / E-142 | Triaryl-Methane | 20 / S (Insol Oil) | Heat: 205°C | Light: Good | Alkali: Fair | Acid: V. Good |
| Red 2G (10) | CI Food Red 10 / Azogeranine | 18050 / E-128 | Monoazo | 6 / SS (Insol Excell) | Heat: 205°C | Light: Excell | Alkali: V. Good | Acid: Good |
FDA Approved Advanced Technology & Quality Assurance
ARA Food Colours leverages cutting-edge technology and modern testing equipment to maintain the highest quality standards. Its facilities are equipped with:
- ICO OES systems for detecting heavy metals
- High-performance liquid chromatography (HPLC) for identifying organic impurities
- UV spectrometry for analysing pigment strength and composition
- Thin-layer chromatography for precise separation analysis
- Vacuum ovens for loss-on-drying (LOD) testing
- Humidity detection systems
- Advanced colour matching machines
These systems ensure thorough testing of both raw materials and finished products, delivering unmatched precision and consistency.
Comprehensive Range of FDA-Approved Colours
ARA offers a vibrant selection of synthetic food colours that enhance product appeal and strengthen brand identity. Its range includes:
- FD&C Blue No. 1 (Brilliant Blue FCF)
- FD&C Blue No. 2 (Indigotine)
- FD&C Green No. 3 (Fast Green FCF)
- FD&C Red No. 3 (Erythrosine)
- FD&C Red No. 40 (Allura Red AC)
- FD&C Yellow No. 5 (Tartrazine)
- FD&C Yellow No. 6 (Sunset Yellow FCF)
Beyond supplying colours, ARA provides technical expertise, bulk customisation, flexible packaging options, and reliable global delivery—ensuring manufacturers achieve the exact shade and performance they require.
Let us help you colour your next product!
Quick Links
Menu
Address
15 Gani St, Athlone Industria 2, Athlone, Cape Town, 7764
Contact
+27 82 4901 645 A. Halim +27 73 3946 259 S. Halim
