Food Colour Data Index
| Hue / Product | Synonymous | C.I. / EEC | Class | Solubility | Fastness |
|---|---|---|---|---|---|
| Sunset Yellow FCF (1) | FD&C Yellow 6 / CI Food Yellow 3 | 15985 / E-110 | Monoazo | 10 / VSS (Insol Oil) | Heat: 205°C | Light: V. Good | Alkali: Fair | Acid: Excell |
| Tartrazine (2) | FD&C Yellow 5 / CI Food Yellow 4 | 19140 / E-102 | Monoazo | 6 / SS (Insol Oil) | Heat: 205°C | Light: V. Good | Alkali: Good | Acid: Excell |
| Quinoline Yellow (3) | FD&C Yellow 10 / CI Food Yellow 13 | 47005 / E-104 | Quinoline | S / SS (Insol Oil) | Heat: 205°C | Light: Good | Alkali: Poor | Acid: Excell |
| Carmoisine (4) | CI Food Red 3 / Azorubine | 14720 / E-122 | Monoazo | 4 / SS (Insol Oil) | Heat: 205°C | Light: Good | Alkali: Fair | Acid: V. Good |
| Ponceau 4R (5) | CI Food Red 7 / Cochineal Red A | 16255 / E-124 | Monoazo | 5 / SS (Insol Oil) | Heat: 205°C | Light: Good | Alkali: Good | Acid: Good |
| Erythrosine (6) | FD&C Red 3 / CI Food Red 14 | 45430 / E-127 | Xanthene | 2 / 2 (Insol Oil) | Heat: 205°C | Light: Fair | Alkali: Fair | Acid: Poor |
| Allura Red AC (7) | FD&C Red 40 / CI Food Red 17 | 16035 / E-129 | Monoazo | S / VSS (Insol Oil) | Heat: 105°C | Light: Good | Alkali: Fair | Acid: Excell |
| Brilliant Blue FCF (8) | FD&C Blue 1 / CI Food Blue 2 | 42090 / E-133 | Triaryl-Methane | 20 / S (Insol Oil) | Heat: 205°C | Light: Good | Alkali: Good | Acid: V. Good |
| Green S (9) | CI Food Green 4 / Acid Green 50 | 44090 / E-142 | Triaryl-Methane | 20 / S (Insol Oil) | Heat: 205°C | Light: Good | Alkali: Fair | Acid: V. Good |
| Red 2G (10) | CI Food Red 10 / Azogeranine | 18050 / E-128 | Monoazo | 6 / SS (Insol Excell) | Heat: 205°C | Light: Excell | Alkali: V. Good | Acid: Good |
Natural Colours
Carmine
Carminic Acid
Beet Root
Paprika
Anthocyanins
Curcumin
Annatto
Lutein
Beta Carotene
Chlorophyll
Copper Chlorophyll
Carbon Black
Let us help you colour your next product!
Quick Links
Menu
Address
15 Gani St, Athlone Industria 2, Athlone, Cape Town, 7764
